Contact Advantage Credit, Inc.
| Name | Title | Direct Phone | Direct Fax | |
| Rescore Express | ||||
| Mindy Leisure | Director of Business Development and Rescore Express Manager |
303.952.7541 | 303.952.7542 | |
| Jackie Reynolds | Rescore Express Specialist | 303.952.7533 | 303.952.7534 | |
| Marycarol Patz | Rescore Specialist | 303.952.7561 | 303.952.7562 | |
| Customer Service | ||||
| Michelle Montano | Customer Service Manager | 303-952-7517 | 303-952-7518 | |
| Kandi McCorkle | Customer Service | 303.952.7569 | 303-952-7570 | |
| Jolene Sadowski | Customer Service | 303.952.7539 | 303.952.7540 | |
| IRS Transcripts and Social Security Verification | ||||
| Nicole Fricano | Tax Coordinator | 303.952.7545 | 303.952.7546 | |
| Michele Fricano | Tax Transcript Data Processor | 303.952.7519 | 303.952.7520 | |
| Sales | ||||
| Jim Kaiser | Director of Sales and Marketing | 303.952.7535 | 303.952.7536 | |
| Cindy Magnuson | Corporate Account Manager | 303.952.7523 | 303.952.7524 | |
| Charlie Brandes | Account Executive - Arizona | 520.820.5611 | 303.952.7568 | |
| Sherrie Girten | Customer Sales Support | 303.952.7547 | 303.952.7548 | |
| Tina Hutchings | Customer Sales Support | 303.952.7557 | 303.952.7558 | |
| Systems Support | ||||
| Tracy Vance | Systems Support Manager | 303.952.7553 | 303.952.7554 | |
| Administration | ||||
| Don Unger | President | 303.952.7529 | 303.952.7530 | |
| Gilbert Lansing | Accounts Payable | 303.952.7531 | 303.952.7532 | |
| Michelle Hoglan | Administrative Assistant | 303.952.7563 | 303.952.7564 | |
